The main role of the Governing Body is to help raise the standards and performance of the school by supporting the work of the headteacher and staff. We work very closely with the Senior leadership team and the rest of the school staff to provide support, but we also challenge and ask questions to ensure that the best possible decisions are made for the school and its pupils.
We meet as a full Governing Body at least once a term to consider a wide range of issues including school improvement, policies and finances.
Chair of Governors: Helen Webber
We have also established two subcommittees which allow us to discuss issues around:
- Buildings & Finance (Chair: Hannah Maiden)
- Pupil Progress & Welfare (Chair: Elaine Miller)
We will also be carrying out monitoring visits to help us understand and appreciate the functionality of the school and how the school vision is realised. Being on site and talking to staff and children help inform our judgements and carry out our roles effectively.
Please find detailed governance information below:
Governing Body Membership and Meeting Attendance 2022-2023
Governor Name | Election date | Term of Office | End of Office | Elected / Appointed By | Governor Type | Sub Committee Meetings attended 2022-2023 | Full Committee Meetings attended 2022-2023 |
---|---|---|---|---|---|---|---|
Mrs Helen Webber | 31/03/2022 | 4 years Chair - 1 year term of office | 30/03/2026 | Governing Body | Co-opted Chair appointed from 14/09/22 | 4/4 | 3/3 |
Mrs Hannah Maiden | 22/03/2021 | 4 years | 21/03/2025 | Governing Body | LA | 2/2 | 3/3 |
Mrs Elaine Miller | 28/03/2023 | 4 years | 27/03/2027 | Staff | Staff | 2/2 | 1/3 |
Mr Terentius Jackson | 01/09/2021 | by virtue of office | By virtue of office | Governing Body | Staff | 4/4 | 3/3 |
Rev Canon Angela Overton-Benge | 11/01/2018 | Ex-officio Vice Chair -1 year term of office | Ex-officio | Diocese of Carlisle | Foundation (ex-officio) Vice Chair appointed from 31/03/2022 | 1/2 | 2/3 |
Mrs Jean Hughes | 31/03/2022 | 4 years | 30/03/2026 | Diocese of Carlisle | Foundation | 2/2 | 3/3 |
Mrs Kirsty Muncaster | 29/04/2021 | 4 years | 28/04/2025 | Governing Body | Parent | 2/2 | 3/3 |
Mrs Linda Sloan | 31/03/2022 | 4 years | 30/03/2026 | Governing Body | Co-opted | 2/2 | 2/3 |
Mr Karl Fox | 05/07/2022 | 4 years | 04/07/2026 | Parents | Parent | 1/2 | 2/3 |
Governing Board Register of Personal and Pecuniary Interests 2022-2023
Name | Name of Organisation | Nature of Interest i.e. business, relationship or governorship roles in other educational establishments | Date Interest was Registered | Date of Cessation of Interest | Comments/ Notes |
Mr Terentius Jackson | None | 14/09/2022 | Still Active | ||
Mrs Helen Webber | None | 14/09/2022 | Still Active | ||
Rev Angela Overton-Benge | None | 08/12/2022 | Still Active | ||
Mrs Elaine Miller | None | 16/03/2023 | Still Active | ||
Mrs Jean Hughes | None | 14/09/2022 | Still Active | ||
Mrs Hannah Maiden | St James' CE Junior School | School Business Manager & Clerk to Governors | 22/03/2021 | Still Active | |
Captain Shaw's School Governing Body | Related to a governor
| 31/03/2022 | Still Active | ||
Mrs Kirsty Muncaster | None | 14/09/2022 | Still Active | ||
Mrs Linda Sloan
| Captain Shaw's School Governing Body | Related to a governor
| 31/03/2022 | Still Active | |
Mr Karl Fox | None | 14/09/2022 | Still Active |
Governor Visits | Last visited / Date / Frequency | Focus |
---|---|---|
Chair: Helen Webber | Weekly | Pupil progress, reading, safeguarding including SCR and online safety oversight check |
Rev. Angela Overton-Benge | Fortnightly | Religious Education & Collective Worship |
Linda Sloan | 19/10/22 (termly) | SEND provision in a mainstream school |
Karl Fox | 02/11/22 (termly) | Oversight responsibilities / Buildings |
Hannah Maiden | 19/01/23 (termly) | Finance |