The main role of the Governing Body is to help raise the standards and performance of the school by supporting the work of the headteacher and staff. We work very closely with the Senior leadership team and the rest of the school staff to provide support, but we also challenge and ask questions to ensure that the best possible decisions are made for the school and its pupils.
We meet as a full Governing Body at least once a term to consider a wide range of issues including school improvement, policies and finances.
Chair of Governors: Helen Webber
We have also established two subcommittees which allow us to discuss issues around:
- Buildings & Finance (Chair: Hannah Maiden)
- Pupil Progress & Welfare (Chair: Linda Sloan)
We will also be carrying out monitoring visits to help us understand and appreciate the functionality of the school and how the school vision is realised. Being on site and talking to staff and children help inform our judgements and carry out our roles effectively.
Please find detailed governance information below:
Governing Body Membership and Meeting Attendance 2024-2025
Governor Name | Election date | Term of Office | End of Office | Elected / Appointed By | Governor Type | Sub Committee Meetings attended 2024-2025 | Full Committee Meetings attended 2024-2025 |
---|---|---|---|---|---|---|---|
Mrs Helen Webber | 31/03/2022 | 4 years Chair - 1 year term of office | 30/03/2026 | Governing Body | Co-opted Chair | 2/2 | 2/2 |
Mrs Hannah Maiden | 22/03/2021 | 4 years | 21/03/2025 | Governing Body | LA | 1/2 | 2/2 |
Mrs Elaine Miller | 28/03/2023 | 4 years | 27/03/2027 | Staff | Staff | 1/1 | 2/2 |
Mr Terentius Jackson | 01/09/2021 | by virtue of office | By virtue of office | Governing Body | Staff | 2/2 | 2/2 |
Rev Canon Angela Overton-Benge | 11/01/2018 | Ex-officio Vice Chair -1 year term of office | Ex-officio | Diocese of Carlisle | Foundation (ex-officio) Vice Chair | 1/1 | 2/2 |
Mrs Jean Hughes | 31/03/2022 | 4 years | 30/03/2026 | Diocese of Carlisle | Foundation | 1/1 | 1/2 |
Mrs Kirsty Muncaster | 29/04/2021 | 4 years | 28/04/2025 Resigned 18/10/2024 | Governing Body | Parent | 1/1 | 1/1 Resigned 18/10/2024 |
Mrs Linda Sloan | 31/03/2022 | 4 years | 30/03/2026 | Governing Body | Co-opted | 1/1 | 2/2 |
Mr Karl Fox | 05/07/2022 | 4 years | 04/07/2026 | Parents | Parent | 1/2 | 1/2 |
Ms Anna Anderson | 05/12/2024 | 4 years | 04/12/28 | Parents | Parent | 0 | 1/1 |
Governing Board Register of Personal and Pecuniary Interests 2024-2025
Name | Name of Organisation | Nature of Interest i.e. business, relationship or governorship roles in other educational establishments | Date Interest was Registered | Date of Cessation of Interest | Comments/ Notes |
Mr Terentius Jackson | Captain Shaw's CE Primary School | Partner is a Teacher | 12/09/2024 | Still Active | |
Mrs Helen Webber | None | 12/09/2024 | Still Active | ||
Rev Angela Overton-Benge | None | 12/09/2024 | Still Active | ||
Mrs Elaine Miller | None | 12/09/2024 | Still Active | ||
Mrs Jean Hughes | None | 14/09/2023 | Still Active | ||
Mrs Hannah Maiden | St James' CE Junior School | School Business Manager & Clerk to Governors | 22/03/2021 | Still Active | |
Captain Shaw's School Governing Body | Related to a governor
| 31/03/2022 | Still Active | ||
Mrs Kirsty Muncaster | None | 12/09/2024 | Still Active | ||
Mrs Linda Sloan
| Captain Shaw's School Governing Body | Related to a governor
| 31/03/2022 | Still Active | |
Mr Karl Fox | None | 12/09/2024 | Still Active | ||
Ms Anna Anderson |
Governor Visits | Last visited / Date / Frequency | Focus |
---|---|---|
Chair: Helen Webber | Weekly | Pupil progress, reading, safeguarding including SCR and online safety oversight check |
Rev. Angela Overton-Benge | Fortnightly | Religious Education & Collective Worship |
Linda Sloan | Termly | SEND provision in a mainstream school |
Karl Fox | Termly | Oversight responsibilities / Buildings |
Hannah Maiden | Termly | Finance |